(Project details for Kopar at Newton may be subjected to change without prior notice)
Project Details | Kopar at Newton |
Location | 105 West Coast Vale |
District | 05 |
Developer | City Development Limited |
Site Area | 210,883 sq ft |
Solicitor | Ramdas & Wong |
Project Account No. | UOB For Project Account No. 451-308-598-7 of CDL Pegasus Pte Ltd |
Architect | ADDP Architects LLP |
M & E Consultant | United Projects Consultants Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
Builder | Woh Hup |
Total No. Of Units | 716 Residential Units + 2 Shops |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | Leasehold 99-years from 7 May 2018 |
No. of Car Park Lots | Not Less than 718 Lots |
Expected Date of TOP | 31 October 2021 |
Expected Date of Legal Completion | 31 October 2022 |
Security | 24 Hours Security Guard |
(Project details for Kopar at Newton may be subjected to change without prior notice)
Book An Appointment to view Kopar at Newton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar at Newton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.